<?xml version="1.0" encoding="UTF-8"?>
<!-- Copyright (C) NewsKnowledge.com -->
<rss version="2.0">
	<channel>
		<title>Copybook News RSS</title>
		<link>http://www.newsknowledge.com/export/2eb1e5987924558cd846538ef1948151.xml</link>
		<description>Duplicated copybook news in RSS format.</description>
		<lastBuildDate>Fri, 09 May 2008 13:46:40 +0100</lastBuildDate>
		<pubDate>Fri, 09 May 2008 13:46:40 +0100</pubDate>
		<ttl>720</ttl>
		<webMaster>info@newsknowledge.com</webMaster>
		<generator>http://www.newsknowledge.com/</generator>
		<!-- item #0 -->
		<item>
			<title>US STOCKS-Futures fall on AIG record loss</title>
			<link>http://www.reuters.com/article/usMktRpt/idUSN0945973920080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:13 +0100</pubDate>
		</item>
		<!-- item #1 -->
		<item>
			<title>Spain&apos;s Afirma renegotiates bank debt terms</title>
			<link>http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSL0966358520080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #2 -->
		<item>
			<title>UPDATE 2-Finland&apos;s SanomaWSOY misses forecasts, shares fall</title>
			<link>http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSL0954586720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #3 -->
		<item>
			<title>Telefonica says will sell Sogecable stake</title>
			<link>http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSMDT00517720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #4 -->
		<item>
			<title>UPDATE 1-RESEARCH ALERT-JPM cuts Cascade Microtech to neutral</title>
			<link>http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSBNG16693120080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #5 -->
		<item>
			<title>Japan&apos;s Cosmo Oil to double mid-term investment</title>
			<link>http://www.reuters.com/article/rbssEnergyNews/idUST22405720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #6 -->
		<item>
			<title>FPL Wis. Pt Beach 2 reactor starts to exit refuel</title>
			<link>http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSN0936938620080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #7 -->
		<item>
			<title>Namibia&apos;s Skorpion Zinc strike to start Saturday</title>
			<link>http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSL0982446820080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:12 +0100</pubDate>
		</item>
		<!-- item #8 -->
		<item>
			<title>GLOBAL MARKETS-Oil near $126 hits stocks as credit worries back</title>
			<link>http://www.reuters.com/article/marketsNews/idUSL0918609020080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:11 +0100</pubDate>
		</item>
		<!-- item #9 -->
		<item>
			<title>FOREX-Dollar falls, stung by oil surge, weak stocks</title>
			<link>http://www.reuters.com/article/marketsNews/idUSL0932684820080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:11 +0100</pubDate>
		</item>
		<!-- item #10 -->
		<item>
			<title>UPDATE 2-Canada jobless rate rises unexpectedly to 6.1 pct</title>
			<link>http://www.reuters.com/article/marketsNews/idUSN0916864920080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:11 +0100</pubDate>
		</item>
		<!-- item #11 -->
		<item>
			<title>Futures fall on AIG record loss</title>
			<link>http://www.reuters.com/article/hotStocksNews/idUSL057772320080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:11 +0100</pubDate>
		</item>
		<!-- item #12 -->
		<item>
			<title>U.S. rice soars on supply fears, corn at record high</title>
			<link>http://www.reuters.com/article/hotStocksNews/idUSSEO34597220080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:10 +0100</pubDate>
		</item>
		<!-- item #13 -->
		<item>
			<title>Clear Channel quarterly profit up</title>
			<link>http://www.reuters.com/article/fundsFundsNews/idUSWNAS324920080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:10 +0100</pubDate>
		</item>
		<!-- item #14 -->
		<item>
			<title>UPDATE 1-China fund sees opportunity in global instability</title>
			<link>http://www.reuters.com/article/etfNews/idUSSHA21083720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:43:10 +0100</pubDate>
		</item>
		<!-- item #15 -->
		<item>
			<title>Julius Baer Declines in Zurich Trade as Dollar, Market Losses Erode Assets</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aTYBz8OZ.SSY&amp;refer=finance</link>
			<description> Julius Baer Group, Switzerland&apos;sbiggest independent money manager, fell in Swiss trading aftersa...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Fri, 09 May 2008 13:37:08 +0100</pubDate>
		</item>
		<!-- item #16 -->
		<item>
			<title>AerCap profit falls on parts sales dip</title>
			<link>http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSWNAS324720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:13 +0100</pubDate>
		</item>
		<!-- item #17 -->
		<item>
			<title>Bank of Ayudhya plans $627 bonds sale this month</title>
			<link>http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSBKK15496420080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:09 +0100</pubDate>
		</item>
		<!-- item #18 -->
		<item>
			<title>S&apos;pore A-REIT to acquire Creative&apos;s office for $180mln</title>
			<link>http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSSIN16736420080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:09 +0100</pubDate>
		</item>
		<!-- item #19 -->
		<item>
			<title>Thai Banpu Q1 coal sales jump</title>
			<link>http://www.reuters.com/article/rbssEnergyNews/idUSBKK6287820080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:09 +0100</pubDate>
		</item>
		<!-- item #20 -->
		<item>
			<title>Slovak refiner Slovnaft Q1 net profit down 16 pct</title>
			<link>http://www.reuters.com/article/rbssEnergyNews/idUSL09820080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:09 +0100</pubDate>
		</item>
		<!-- item #21 -->
		<item>
			<title>UPDATE 1-Siemens ex-CEO faces no criminal charges in probe</title>
			<link>http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSL0984552220080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:09 +0100</pubDate>
		</item>
		<!-- item #22 -->
		<item>
			<title>Canada rejects Alliant Tech&apos;s satellite purchase</title>
			<link>http://www.reuters.com/article/mergersNews/idUSN0941489520080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:08 +0100</pubDate>
		</item>
		<!-- item #23 -->
		<item>
			<title>Windstream quarterly profit, revenue rise</title>
			<link>http://www.reuters.com/article/marketsNews/idUSWNAS326720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:08 +0100</pubDate>
		</item>
		<!-- item #24 -->
		<item>
			<title>UPDATE 1-Canada jobless rate rises unexpectedly to 6.1 pct</title>
			<link>http://www.reuters.com/article/marketsNews/idUSN0916864920080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:08 +0100</pubDate>
		</item>
		<!-- item #25 -->
		<item>
			<title>Week ahead in Asia &amp; Pacific from May 10</title>
			<link>http://www.reuters.com/article/bondsNews/idUSSP14633220080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:08 +0100</pubDate>
		</item>
		<!-- item #26 -->
		<item>
			<title>Singapore&apos;s GIC warns global economic risks may rise</title>
			<link>http://www.reuters.com/article/fundsFundsNews/idUSSP3389420080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:08 +0100</pubDate>
		</item>
		<!-- item #27 -->
		<item>
			<title>GLOBAL MARKETS-Oil price hits stocks as credit worries return</title>
			<link>http://www.reuters.com/article/etfNews/idUSL0918609020080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:25:07 +0100</pubDate>
		</item>
		<!-- item #28 -->
		<item>
			<title>Citigroup may unveil $400 billion asset sales: sources</title>
			<link>http://www.reuters.com/article/ousiv/idUSN0843322020080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #29 -->
		<item>
			<title>Britain&apos;s Blinkx flies on Google, Newscorp bid talk</title>
			<link>http://www.reuters.com/article/ousiv/idUSL0935095020080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #30 -->
		<item>
			<title>SE Asian Stocks-Mostly higher on week but Singapore falls</title>
			<link>http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSSP11904020080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #31 -->
		<item>
			<title>UPDATE 1-Singapore-listed China Aviation appoints new CEO</title>
			<link>http://www.reuters.com/article/rbssEnergyNews/idUSSIN10497920080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #32 -->
		<item>
			<title>Neste sees Porvoo diesel line up at end-May</title>
			<link>http://www.reuters.com/article/rbssEnergyNews/idUSL0976654720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #33 -->
		<item>
			<title>Wincanton makes indicative rival offer for TDG</title>
			<link>http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSWLB133320080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #34 -->
		<item>
			<title>Siemens ex-CEO faces no criminal charges in probe</title>
			<link>http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSWEB462220080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #35 -->
		<item>
			<title>European stocks dragged down by financials, oil</title>
			<link>http://www.reuters.com/article/marketsNews/idUSL0917515520080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #36 -->
		<item>
			<title>D.Telekom shares up on Blackstone talk: traders</title>
			<link>http://www.reuters.com/article/hotStocksNews/idUSWEB461720080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #37 -->
		<item>
			<title>Macquarie starts equity underwriting in Japan</title>
			<link>http://www.reuters.com/article/fundsFundsNews/idUST23694620080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #38 -->
		<item>
			<title>REFILE-FACTBOX-Citi readies massive sell-off of non-core assets</title>
			<link>http://www.reuters.com/article/etfNews/idUSHKG20630420080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:13 +0100</pubDate>
		</item>
		<!-- item #39 -->
		<item>
			<title>UPDATE 4-Platinum hits 7-week high; gold firms on dollar, oil</title>
			<link>http://www.reuters.com/article/goldMktRpt/idUSL0968378320080509</link>
			<description> </description>
			<source url="http://www.reuters.com/finance">Reuters Financial News</source>
			<pubDate>Fri, 09 May 2008 13:10:12 +0100</pubDate>
		</item>
	</channel>
</rss>
