<?xml version="1.0" encoding="UTF-8"?>
<!-- Copyright (C) NewsKnowledge.com -->
<rss version="2.0">
	<channel>
		<title>Copybook News RSS</title>
		<link>http://www.newsknowledge.com/export/2eb1e5987924558cd846538ef1948151.xml</link>
		<description>Duplicated copybook news in RSS format.</description>
		<lastBuildDate>Wed, 10 Mar 2010 06:53:37 +0100</lastBuildDate>
		<pubDate>Wed, 10 Mar 2010 06:53:37 +0100</pubDate>
		<ttl>720</ttl>
		<webMaster>info@newsknowledge.com</webMaster>
		<generator>http://www.newsknowledge.com/</generator>
		<!-- item #0 -->
		<item>
			<title>Apollo Said to Triple Property Assets With Buy of Citigroup Investing Unit</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a.aFnmX5KdSU</link>
			<description>Apollo Management LP agreed to buyCitigroup Inc.&amp;rsquo;s real estate investment unit in a move th...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:49:05 +0100</pubDate>
		</item>
		<!-- item #1 -->
		<item>
			<title>Credit Suisse, Goldman, UBS Among 5 Banks to Manage Queensland Rail&apos;s IPO</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aJB3svyiLTa4</link>
			<description>Queensland coal producers,including BHP Billiton Ltd. and Xstrata Plc, appointed CitigroupInc. to...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:48:35 +0100</pubDate>
		</item>
		<!-- item #2 -->
		<item>
			<title>Hedge-Fund Losses Show Drop in Euro Fails to Benefit All Currency Traders</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a0bgog9.3rQU</link>
			<description>Hedge funds that trade currenciesare taking hits from politicians casting them as speculators out...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:48:45 +0100</pubDate>
		</item>
		<!-- item #3 -->
		<item>
			<title>AIG&apos;s `Money in the Door&apos; Asset Sales Reap $3.2 Billion for Bondholders</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a6CT4Hc33MD8</link>
			<description>American International Group Inc.bondholders reaped at least $3.2 billion after the bailed-outcom...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:48:55 +0100</pubDate>
		</item>
		<!-- item #4 -->
		<item>
			<title>Buyout Funds Can&apos;t Spend $503 Billion as Venture Capital Deja Vu Looms</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aC92MZTOJ3lI</link>
			<description>Buyout funds sitting on half atrillion dollars committed by investors may need more than adecade ...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:32:08 +0100</pubDate>
		</item>
		<!-- item #5 -->
		<item>
			<title>Madoff Victims Join Stanford Investors to Lobby Congress for Compensation</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aQMvceptRuSA</link>
			<description>Victims of Bernard Madoff andaccused Ponzi schemer R. Allen Stanford are banding together tolobby...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:31:38 +0100</pubDate>
		</item>
		<!-- item #6 -->
		<item>
			<title>Citigroup Plans $2 Billion TruPS Sale After Repaying U.S.: Credit Markets</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a1kL7dAfl09Y</link>
			<description>Citigroup Inc., seeking to bolstercapital after repaying bailout funds to the Treasury, is sellin...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:31:48 +0100</pubDate>
		</item>
		<!-- item #7 -->
		<item>
			<title>Senate Said to Weigh $50 Billion Trust Fund to Wind Down Failed Companies</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aBUWOrMbmxFQ</link>
			<description>Senate negotiators are closing inon a deal to create a $50 billion trust fund from fees on largef...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 06:31:58 +0100</pubDate>
		</item>
		<!-- item #8 -->
		<item>
			<title>China&apos;s Accelerating Inflation May Spur Zhou to Raise Rates &apos;Within Weeks</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=asy.UZEegJD8</link>
			<description>China&amp;rsquo;s inflation accelerated inFebruary, according to a survey of economists, and exportsc...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 05:41:07 +0100</pubDate>
		</item>
		<!-- item #9 -->
		<item>
			<title>Five killed in Pakistan attack</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/south_asia/8559078.stm</link>
			<description>Unidentified gunmen attack the office of a Western aid agency, killing up to five people, police ...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 05:37:09 +0100</pubDate>
		</item>
		<!-- item #10 -->
		<item>
			<title>Asian stocks near 6-week highs, cool to China data</title>
			<link>http://www.reuters.com/article/idUSTRE61718520100310</link>
			<description>TOKYO (Reuters) - Japan&apos;s Nikkei average was flat on Wednesday, with exporters gaining after stro...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 05:32:15 +0100</pubDate>
		</item>
		<!-- item #11 -->
		<item>
			<title>Bank of America Hires Nomura&apos;s Yosuke Tomimatsu as a Technology Analyst</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a5N4WSu02o50</link>
			<description>Bank of America Corp., the largestU.S. bank, hired Yosuke Tomimatsu from Nomura Holdings Inc. asa...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 05:07:10 +0100</pubDate>
		</item>
		<!-- item #12 -->
		<item>
			<title>Oil slips for 2nd day as U.S. crude inventories climb</title>
			<link>http://www.reuters.com/article/idUSTRE6142V820100310</link>
			<description>LONDON (Reuters) - Equities have had a volatile 2010 so far, but globally they remain around 73 p...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 04:58:20 +0100</pubDate>
		</item>
		<!-- item #13 -->
		<item>
			<title>Hedge Funds Return 0.5% in February as Stocks Recover, U.S. Rates Stay Low</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aEu.UEy4xJ68</link>
			<description>Hedge funds returned 0.5 percent inFebruary, led by North American managers, as global stockmarke...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 04:32:11 +0100</pubDate>
		</item>
		<!-- item #14 -->
		<item>
			<title>Indonesia militant &apos;was killed</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/8559054.stm</link>
			<description>Indonesia&apos;s President Yudhoyono confirms security forces killed terror suspect Dulmatin in raids ...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 04:21:02 +0100</pubDate>
		</item>
		<!-- item #15 -->
		<item>
			<title>Activist case to open in Israel</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/middle_east/8558701.stm</link>
			<description>A court case brought by the family of Rachel Corrie, a US protester killed by an Israeli army bul...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 04:04:35 +0100</pubDate>
		</item>
		<!-- item #16 -->
		<item>
			<title>Nikkei flat as exporters gain but Toyota falls</title>
			<link>http://www.reuters.com/article/idUSTRE6271VY20100310</link>
			<description>TOKYO (Reuters) - Japan&apos;s Nikkei average was flat on Wednesday, with exporters gaining after stro...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 03:32:14 +0100</pubDate>
		</item>
		<!-- item #17 -->
		<item>
			<title>HK stocks to open up 0.41 pct; SHKP rises</title>
			<link>http://www.reuters.com/article/idUSHKF00219320100310</link>
			<description>HONG KONG, March 10 (Reuters) - Hong Kong shares are set toopen up 0.41 percent on Wednesday, tra...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 03:15:22 +0100</pubDate>
		</item>
		<!-- item #18 -->
		<item>
			<title>Bank of Korea&apos;s Lee, Under Pressure at Final Meeting, May Keep Rate at 2%</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a7Ki5YXcynck</link>
			<description>Bank of Korea Governor Lee SeongTae will probably keep interest rates unchanged at his finalmeeti...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 03:07:01 +0100</pubDate>
		</item>
		<!-- item #19 -->
		<item>
			<title>Formal Suu Kyi ban in Burma poll</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/asia-pacific/8559048.stm</link>
			<description>A new election law formally bars pro-democracy leader Aung San Suu Kyi from taking part in electi...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 02:47:02 +0100</pubDate>
		</item>
		<!-- item #20 -->
		<item>
			<title>Nikkei inches higher on exporters, Toyota falls</title>
			<link>http://www.reuters.com/article/idUSTRE6271VY20100310</link>
			<description>TOKYO (Reuters) - Japan&apos;s Nikkei average rose 0.2 percent on Wednesday, with exporters gaining af...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 02:41:21 +0100</pubDate>
		</item>
		<!-- item #21 -->
		<item>
			<title>Apollo Management Said to Acquire Citigroup&apos;s Real Estate Investment Unit</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aabfTZC3ettA</link>
			<description>Apollo Management LP agreed to buyCitigroup Inc.&amp;rsquo;s real estate investment unit, according t...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:58:08 +0100</pubDate>
		</item>
		<!-- item #22 -->
		<item>
			<title>Posen Says Bank of England Hopes Bond Plan Has `Done it&apos; as Economy Grows</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=avRbf3yQ.WD0</link>
			<description>Bank of England officials arecounting on their 200 billion-pound ($300 billion) bond-purchaseprog...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:41:07 +0100</pubDate>
		</item>
		<!-- item #23 -->
		<item>
			<title>Leaping off the page - Belgian paper prints &apos;3D edition</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/europe/8559038.stm</link>
			<description>A Belgian daily has issued what is thought to be Europe&apos;s first 3D newspaper - complete with card...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 01:35:26 +0100</pubDate>
		</item>
		<!-- item #24 -->
		<item>
			<title>US STOCKS-Telecoms lead Wall St rise a year after market bottom</title>
			<link>http://www.reuters.com/article/idUSN0923267920100309</link>
			<description>* Dow up 0.11 pct, S&amp;P up 0.17 pct, Nasdaq up 0.36 pct</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:15:00 +0100</pubDate>
		</item>
		<!-- item #25 -->
		<item>
			<title>Oil falls from 8-week high on dollar pressure</title>
			<link>http://www.reuters.com/article/idUSTRE6142V820100309</link>
			<description>LONDON (Reuters) - Equities have had a volatile 2010 so far, but globally they remain around 73 p...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:15:10 +0100</pubDate>
		</item>
		<!-- item #26 -->
		<item>
			<title>Nikkei share average opens down 0.11 percent</title>
			<link>http://www.reuters.com/article/idUSTRE6271VY20100310</link>
			<description>TOKYO (Reuters) - Japan&apos;s benchmark Nikkei average  opened down 0.11 percent at 10,555.85 on Wedn...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:15:20 +0100</pubDate>
		</item>
		<!-- item #27 -->
		<item>
			<title>Japan&apos;s Nikkei dips 0.1 percent; Toyota slips</title>
			<link>http://www.reuters.com/article/idUSTKW00685020100310</link>
			<description>TOKYO, March 10 (Reuters) - Japan&apos;s Nikkei average fell 0.1percent on Wednesday after U.S. stocks...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:14:50 +0100</pubDate>
		</item>
		<!-- item #28 -->
		<item>
			<title>Carlyle Is Said to Seek Buyers for Arinc Defense Unit, May Get $1 Billion</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aF6.bjUx6Buc</link>
			<description>Carlyle Group, the world&amp;rsquo;s second-largest private-equity firm, hired Goldman Sachs Group In...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:07:01 +0100</pubDate>
		</item>
		<!-- item #29 -->
		<item>
			<title>Marsh &amp; McLennan Said to Get Bid for Kroll Unit From Private-Equity Firm</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a6Tzc.zqRbEY</link>
			<description>Marsh &amp; McLennan Cos., the world&amp;rsquo;ssecond-biggest insurance broker, received an offer for it...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:07:11 +0100</pubDate>
		</item>
		<!-- item #30 -->
		<item>
			<title>Swaps Traders Bet India&apos;s Budget-Deficit Measures Will Work: Chart of Day</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=aUYvCaIfeMxU</link>
			<description>Investors are betting India willtrim its budget deficit, bringing the country&amp;rsquo;s risk of def...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Wed, 10 Mar 2010 01:06:51 +0100</pubDate>
		</item>
		<!-- item #31 -->
		<item>
			<title>UK seeks Afghan political drive</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/uk/8559034.stm</link>
			<description>Foreign Secretary David Miliband is to urge the Afghan president to seek a political solution to ...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 01:04:10 +0100</pubDate>
		</item>
		<!-- item #32 -->
		<item>
			<title>Galapagos tension</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/americas/8549901.stm</link>
			<description>Can all species live side by side in unique ecosystem?</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 00:31:38 +0100</pubDate>
		</item>
		<!-- item #33 -->
		<item>
			<title>Good egg - DNA of extinct birds found in ancient shells</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8558683.stm</link>
			<description>The eggshells of long-dead and extinct species are a particularly good source to find preserved D...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 00:22:57 +0100</pubDate>
		</item>
		<!-- item #34 -->
		<item>
			<title>LHC fault forces 2011 shutdown</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8556621.stm</link>
			<description>The Large Hadron Collider must be shut down for a year starting in late 2011 to address design fl...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 00:19:18 +0100</pubDate>
		</item>
		<!-- item #35 -->
		<item>
			<title>Arrests in Cyprus body theft case</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/europe/8558979.stm</link>
			<description>Three men are arrested in connection with the theft of the corpse of Cyprus&apos;s ex-President Papado...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Wed, 10 Mar 2010 00:07:16 +0100</pubDate>
		</item>
		<!-- item #36 -->
		<item>
			<title>US woman on &apos;jihad terror&apos; charge</title>
			<link>http://news.bbc.co.uk/go/rss/-/1/hi/world/americas/8558864.stm</link>
			<description>A US woman from Pennsylvania faces charges of using the internet to recruit female militant fight...</description>
			<source url="http://news.bbc.co.uk/go/click/rss/0.91/public/-/1/hi/world/default.stm">BBC: World</source>
			<pubDate>Tue, 09 Mar 2010 23:56:49 +0100</pubDate>
		</item>
		<!-- item #37 -->
		<item>
			<title>World stocks underpinned by U.S., yen rises</title>
			<link>http://www.reuters.com/article/idUSTRE61718520100309</link>
			<description>BANGALORE (Reuters) - Texas banks are emerging from the recession in a far better shape, thanks t...</description>
			<source url="http://www.reuters.com/finance/markets">Reuters Financial News</source>
			<pubDate>Tue, 09 Mar 2010 23:50:05 +0100</pubDate>
		</item>
		<!-- item #38 -->
		<item>
			<title>SEC Economist Overdahl Leaving Regulator Amid Protests on Short-Sale Rules</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a8EuEo4bXlwA</link>
			<description>The U.S. Securities and ExchangeCommission&amp;rsquo;s top economist is leaving the agency after Chai...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Tue, 09 Mar 2010 23:41:07 +0100</pubDate>
		</item>
		<!-- item #39 -->
		<item>
			<title>Royal Bank May Consider Takeovers of U.S. Banks With $10 Billion in Assets</title>
			<link>http://www.bloomberg.com/apps/news?pid=20601208&amp;sid=a1yI9Z6OPAcQ</link>
			<description>Royal Bank of Canada is interestedin U.S. banks with $10 billion in assets or more to add to itsc...</description>
			<source url="http://www.bloomberg.com/index.html">Bloomberg: Financial News</source>
			<pubDate>Tue, 09 Mar 2010 23:07:09 +0100</pubDate>
		</item>
	</channel>
</rss>
